SPECIFICATIONS
Dynamic Video Wall
LCD Video Wall Modern And Dynamic Form Of Digital Display
The result is a stunning visual experience that can be used to showcase a variety of content including high-resolution images and engaging video presentations.
- Model: N-V55
- Display Screen: 55" TFT-LCD panel with LED backlight
- Display Ratio: 16:9
- Brightness: 500cd/m2
| Model | N-V55 |
| Display Screen | 55" TFT-LCD panel with LED backlight |
| Panel Brand | LG |
| Display Ratio | 16:9 |
| Bezel | 0.88m |
| Color | 1.06B (8-bit+Dithering),CIE1931 72% |
| Display area | 1209.6mm(H)*680.4mm(V) |
| Resolution | 3840*2160, 60Hz |
| Brightness | 500cd/m2 |
| Life Time | Over 50,000 Hours |
| Contrast | 1400:1 |
| View Angle | 189°/89° /89° /89° (Min.) Left/right/up/down |
| Multiple Splicing | Regular, horizontal, vertical, abnormal shape, arbitary slicing |
| Ultra Thin Border | 8mm |
| Narrow Edge | 1.7mm |
| Viewing Angle | 89° wide |
| Color | IPS/SVA hard screen |
| The 55-inch LCD video wall is a cutting-edge display technology that has been gaining immense popularity in recent times. The video wall is composed of multiple LCD displays that amalgamate together to form a seamless and large display screen. The technology is widely used in various industries, including retail, hospitality, airports, control rooms, and others. |
PERFECT SOLUTION From Nexace
Enquiry Now
